a

HIGHEST SCORING GAMES IN TBL HISTORY

 

The following chronicles the highest team scores in the history of The Big League.

*highest combined scores and TBL records are in blue

* teams in red are no longer in TBL

 

HIGH SCORE-WEEK-TEAMS-OPPONENT SCORE

 

287pts(wk 16 2003 Rebels vs. Mudhawks (SUPERBOWL)

300pts(wk 10 2006 Stallions vs. Terrors 167pts (HIGHEST SCORING TOTAL 467)

284pts(wk 13 2004) Maniacs vs. Stallions 163pts (2nd highest scoring total 447)

273pts(wk 8 2004) Believers vs. Mudhawks 95pts

273pts(wk11 2004) Dolphins vs. Maniacs 73pts

272pts(wk 5 2004) Rebels vs. Mudhawks 85pts

260pts(wk 8 2000) Tornadoes vs. Rebels 172pts (3rd highest scoring total 432)

254pts(wk7 2000) Rebels vs. Freightrains 142pts

252pts(wk 9 2001) Rebels vs. Dolphins 88pts

251pts(wk 2 2003) Atoms vs. Stallions 70 pts

250pts(wk 12 2002) Bombers vs. Freightrains 117pts

250pts(wk 10 2002) Rebels vs. Tornadoes 73pts

249pts(wk 10 2004) Terrors vs. Replacements 120pts

247pts(wk 3 2005) Mudhawks vs. Teelers 153pts

246pts(wk 13 2004) Terrors vs. Rhinos 156pts

244pts(wk 11 2005) Stallions vs. Rebels 150pts

243pts(wk 12 2001) Bombers vs. Tarantulas 93pts

242pts(wk 10 2004) Believers vs. Teelers 177pts (4th highest scoring total 419)

242pts(wk 3 2004) Killers vs. Maniacs 100pts

237pts(wk 10 2002) Bombers vs. Jedis 156pts

235pts(wk 6 2005) Maniacs vs. Replacements 153pts

234pts(wk 13 2004) Demons vs. Atoms 82pts

232pts(wk 13 2004) Dolphins vs. Replacements 168pts

232pts(wk 5 2000) Maddoggs vs. Rebels 179pts

229pts(wk 4 2001) Maddoggs vs. Rhinos 122pts

229pts(wk 12 2002) Rebels vs. Atoms 111pts

228pts(wk 8 2005) Rebels vs. Atoms 16pts (biggest margin of defeat in TBL history)

227pts(wk 10 2001) Mashers vs. Dolphins 171pts

227pts(wk 15 2003) Mudhawks vs. Replacements 136pts (PLAYOFF GAME)

225pts(wk 13 2004) Rebels vs. Killers 89pts

224pts(wk 5 2001) Killers vs. Bombers 114pts

223pts(wk 13 2003) Rebels vs. Terrors 192pts (5th highest scoring total 415)

222pts(wk 1 2005) Stallions vs. Rhinos 121pts

221(wk 7 2001) Bombers vs. Tornadoes 145pts

221pts(wk 4 2003) Bombers vs. Believers 101pts

221pts( wk 8 2005) Bombers vs. Replacements 143pts

220pts(wk 9 2005) Killers vs. Stallions 78pts

219pts(wk 6 2004) Mudhawks vs. Atoms 89pts

219pts(wk 13 2002) Atoms vs. Rhinos 137pts

219pts(wk 15 2000) Rebels vs. Mashers 78pts (PLAYOFF GAME)

218pts(wk 5 2003) Atoms vs. Rebels 79pts

218pts(wk 7 2004) Rebels vs. Stallions 63pts

217pts(wk 13 2003) Mudhawks vs. Bombers 183pts

217pts(wk 7 2003) Rebels vs. Mudhawks 126pts

214pts(wk 7 2004) Bombers vs. Terrors 190pts

213pts(wk 11 2003) Terrors vs. Degenerates 138pts

213pts(wk 14 2003) Terrors vs. Atoms 118pts (PLAYOFF GAME)

210pts(wk 10 2004) Demons vs. Stallions 127pts

210pts(wk 7 2004) Believers vs. Dolphins 84pts

209pts(wk 10 2003) Mudhawks vs. Believers 146pts

209pts(wk 6 2005) Teelers vs. Dolphins 161pts

207pts(wk 8 2004) Bombers vs. Teelers 200pts (most points in week with loss)

207pts(wk11 2003) Mudhawks vs. Rhinos 132pts

207pts(wk 10 2002) Bombers vs. Believers 84pts

206pts(wk8 1999) Freightrains vs. Atoms 116pts *First 200pt game in TBL History!

206pts(wk 10 2001) Tornadoes vs. Maddoggs 187pts

206pts(wk 6 2002) Mudhawks vs. Bombers 113pts

206pts(wk 11 2002) Dolphins vs. Terminators 84pts

206pts(wk 6 2005) Believers vs. Bombers 122pts

204pts(wk 3 2004) Atoms vs. Demons 159pts

203pts(wk 2 2001) Bombers vs. Mashers 178pts

202pts(wk 8 2002) Rebels vs. Atoms 111pts

202pts(wk 12 2005) Believers vs. Teelers 123pts

201pts(wk 13 2004) Believers vs. Bombers 130pts

201pts(wk 1 2002) Bombers vs. Dolphins 171pts

201pts(wk 3 2002) Mudhawks vs. Terminators 133pts

201pts(wk 2 2003) Bombers vs. Rebels 191pts

201pts(wk 2 2005) Stallions vs. Condors 78pts

201pts(wk 8 2005) Believers vs. Maniacs 124pts

201pts(wk 12 2005) Killers vs. Bombers 111pts

200pts(wk 2 2000) Deadheads vs. Rhinos 138pts

200pts(wk7 2003) Degenerates vs. Rhinos 75pts

200pts(wk 3 2005) Dolphins vs. Believers 145pts